Size | Thoracic Circumference (cm) | Torso Length (cm) |
---|---|---|
S | 66 - 84 | 30 - 34 |
M | 84 - 102 | 34 - 38 |
L | 102 - 117 | 38 - 42 |
XL | 117 < | 42 < |
Size | Waist Circumference (cm) | Waist Circumference (inch) |
---|---|---|
S | 58.4 - 71.1 | 23 - 28 |
M | 71.1 - 83.8 | 28.25 - 33 |
L | 84.5 - 96.5 | 33.25 - 38 |
XL | 97.2 - 109.2 | 38.25 - 43 |
XXL | 109.9 - 119.5 | 43.25 - 47 |
XXXL | 119.7 - 129.5 | 47.25 - 51 |
XXXXL | > 130 | > 51.2 |
Size | Neck Circun (cm) | Girth of the lower jaw to the occipital |
---|---|---|
S | 25 - 33 | 42 - 45 |
M | 33 - 41 | 45 - 50 |
L | 41 - 49 | 50 - 55 |
Size | Neck Circumference (cm) |
---|---|
S | 25 - 33 |
M | 33 - 41 |
L | 41 - 49 |
Size | Height | Circumference of Neck |
---|---|---|
S | 8.5cm | 25 ~ 30cm |
M | 8.5cm | 30 ~ 35cm |
L | 8.5cm | 35 ~ 40cm |
XL | 8.5cm | 40 ~ 45cm |
XXL | 8.5cm | 45 ~ 53cm |
Size | Height | Circumference Of Neck |
---|---|---|
S | 8cm | 25 ~ 30cm |
M | 8cm | 30 ~ 35cm |
L | 8cm | 35 ~ 40cm |
XL | 8cm | 40 ~ 45cm |
XXL | 8cm | 45 ~ 53cm |
Size | Men's Shoe | Women's Shoe |
---|---|---|
X-Small | Up to 35.5cm | Up to 35.5cm |
Small | 36 - 39cm | 36 - 38.5cm |
Medium | 40 - 44.5cm | 39 - 43cm |
Large | 44.5 - 46.5cm | 44.5 - 46.5cm |
X-Large | 46.5 - 48.5cm | 46cm+ |
Size |
---|
Free Size and adjustable |
All Rights Reserved | Total Medical Supplies Sdn Bhd